<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 30 countries with a million English speakers (and where English has some official status)</title>
	<atom:link href="http://www.etseverywhere.com/audios-and-activities-about-how-english-is-used-around-the-world/30-countries-with-a-million-english-speakers-and-where-english-has-some-official-status/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etseverywhere.com/audios-and-activities-about-how-english-is-used-around-the-world/30-countries-with-a-million-english-speakers-and-where-english-has-some-official-status</link>
	<description>Free, original ESL / EFL audio from Kevin McCaughey</description>
	<lastBuildDate>Mon, 19 Sep 2011 09:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.etseverywhere.com/audios-and-activities-about-how-english-is-used-around-the-world/30-countries-with-a-million-english-speakers-and-where-english-has-some-official-status/comment-page-1#comment-18225</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 09:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.etseverywhere.com/?p=370#comment-18225</guid>
		<description>Hello, George.  Thanks for your comments, and I&#039;m sorry for the delay in my response to the song (30 countries with a million English Speakers).   You wrote &quot;Nice song, but not very accurate statistics. For example, Malay-Indonesian is spoken by no fewer than 250 million people in Indonesia, Malaysia, Singapore, Brunei, and a few other spots like East Timor and southern Thailand. So Indonesian-Malay should rank well above Portuguese and Bengali.&quot;  I agree with your statistics.  But the song was about English speakers.  Were you thinking of another song perhaps (I mean I have several &quot;country&quot; songs on the webiste?  Just curious.  Anyway, thanks for your response. 
Best,
Kevin</description>
		<content:encoded><![CDATA[<p>Hello, George.  Thanks for your comments, and I&#8217;m sorry for the delay in my response to the song (30 countries with a million English Speakers).   You wrote &#8220;Nice song, but not very accurate statistics. For example, Malay-Indonesian is spoken by no fewer than 250 million people in Indonesia, Malaysia, Singapore, Brunei, and a few other spots like East Timor and southern Thailand. So Indonesian-Malay should rank well above Portuguese and Bengali.&#8221;  I agree with your statistics.  But the song was about English speakers.  Were you thinking of another song perhaps (I mean I have several &#8220;country&#8221; songs on the webiste?  Just curious.  Anyway, thanks for your response.<br />
Best,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.etseverywhere.com/audios-and-activities-about-how-english-is-used-around-the-world/30-countries-with-a-million-english-speakers-and-where-english-has-some-official-status/comment-page-1#comment-14168</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 16 Jun 2011 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.etseverywhere.com/?p=370#comment-14168</guid>
		<description>Nice song, but not very accurate statistics. For example, Malay-Indonesian is spoken by no fewer than 250 million people in Indonesia, Malaysia, Singapore, Brunei, and a few other spots like East Timor and southern Thailand. So Indonesian-Malay should rank well above Portuguese and Bengali.</description>
		<content:encoded><![CDATA[<p>Nice song, but not very accurate statistics. For example, Malay-Indonesian is spoken by no fewer than 250 million people in Indonesia, Malaysia, Singapore, Brunei, and a few other spots like East Timor and southern Thailand. So Indonesian-Malay should rank well above Portuguese and Bengali.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volha</title>
		<link>http://www.etseverywhere.com/audios-and-activities-about-how-english-is-used-around-the-world/30-countries-with-a-million-english-speakers-and-where-english-has-some-official-status/comment-page-1#comment-3506</link>
		<dc:creator>Volha</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.etseverywhere.com/?p=370#comment-3506</guid>
		<description>I really appreciate this song! Thank you!</description>
		<content:encoded><![CDATA[<p>I really appreciate this song! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albina Krasnova</title>
		<link>http://www.etseverywhere.com/audios-and-activities-about-how-english-is-used-around-the-world/30-countries-with-a-million-english-speakers-and-where-english-has-some-official-status/comment-page-1#comment-832</link>
		<dc:creator>Albina Krasnova</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.etseverywhere.com/?p=370#comment-832</guid>
		<description>Kevin I sure enjoyed the song - Good job! keep doing it!</description>
		<content:encoded><![CDATA[<p>Kevin I sure enjoyed the song &#8211; Good job! keep doing it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

